Free nutritious meals are available to all children and teens ages 18 and younger at select schools, apartment complexes and community centers this summer across the Kent School District.
Visit participating locations from June 27 through Aug. 11 (no meals served on July 3-4). Meals must be consumed on-site, and are no longer available to take home.
The Summer Food Service Program is a Child Nutrition Program funded by the U.S. Department of Agriculture. In Washington state, the Office of Superintendent of Public Instruction (OSPI) Child Nutrition Services administers the program.
The Summer Food Service Program provides reimbursement for nutritious meals served to children in lower income areas at no cost when school is out. Meals must be served in low-income communities where at least 50% of children are eligible for free and reduced-price school meals or in other locations where at least 50% of the children enrolled in a specific program are eligible for free and reduced-price school meals.
Breakfast
• East Hill Elementary (9:30-10:10 a.m. | Mon-Fri | July 10-Aug 4): 9825 S. 240th St., Kent
• Mill Creek Middle School (9:30-9:55 a.m. | Mon-Fri | June 27-July 21): 620 Central Ave. N., Kent
• Millennium Elementary (9-9:15 a.m. | Mon-Thur | July 17-Aug 3): 11919 SE 270th St., Kent
• Neely-O’Brien Elementary (9-9:30 p.m. | Mon-Thur | July 10-Aug 3): 6300 S 236th St., Kent
• River Ridge Elementary (9-9:30 a.m. | Mon-Fri | July 10-Aug 4): 22420 Military Rd. S., SeaTac
• Springbrook Elementary (9-9:30 a.m. | Mon-Fri | June 27-July 22): 20035 100th Ave. SE, Kent
Lunch
Schools
• Cedar Valley Elementary (11:30-12 p.m. | Mon-Fri | June 27-Aug 11): 26500 Timberlane Way SE, Covington
• Covington Elementary (11:30 a.m.-12:20 p.m. | Mon-Thur | June 27-July 27): 25811 156th Ave SE, Covington
• East Hill Elementary (12-12:30 p.m. | Tues-Fri | July 10-Aug 4): 9825 S. 240th St., Kent
• Horizon Elementary (11:45 a.m.-12:15 p.m. | Mon-Fri | June 28-Aug 11): 27641 144th Ave. SE., Kent
• Kent Elementary (12-12:30 p.m. | Tues-Fri | June 27-June 30): 24700 64th Ave., Kent
• Kent-Meridian High School (11:30 a.m.-12:30 p.m. | Mon-Thur | June 27-Jul 29): 10020 SE 256th St., Kent
• Kentwood High School (12-12:30 p.m. | Tues-Fri | June 28-July 28): 25800 164th Ave. SE, Covington
• Mill Creek Middle School (11:30 a.m.-12 p.m. | Mon-Fri June 27-July 21): 620 Central Ave. N., Kent
• Millennium Elementary (12:30-1 p.m. | Mon-Thur | July 17-Aug 3): 11919 SE 270th St., Kent
• Neely-O’Brien Elementary (12:30-1 p.m. | Mon-Thur | July 10-Aug 3): 6300 S 236th St., Kent
• Pine Tree Elementary (12-12:20 p.m. | Mon-Fri | July 10-July 14): 27825 118th Ave. SE, Kent
• River Ridge Elementary (12-12:30 p.m. | Mon-Fri | July 10-Aug 4): 22420 Military Rd. S., SeaTac
• Springbrook Elementary (12-1:00 p.m. | Mon-Fri | June 27-July 27): 20035 100th Ave. SE, Kent
Apartments
• Benson Village Apartments (11:30 a.m.-12 p.m. | Mon-Fri | June 27-Aug 11): 10820 SE 211th Pl., Kent
• Brookside Apartments (11-11:30 a.m. | Mon-Fri | June 27-Aug 11): 10841 SE Kent-Kangley Rd, Kent
• Driftwood Apartments (11-11:30 a.m. | Mon-Fri | June 27-Aug 11): 1610 W. James Pl., Kent
• Island Park Apartments (11:15-11:45 a.m. | Mon-Fri | June 27-Aug 11): 23529 60th Ave. S., Kent
• Kentbrook Apartments (10:45-11:05 a.m. | Mon-Fri | June 27-Aug 11): 9803 S 248th St., Kent
• Knol Apartments (11:20-11:50 a.m. | Mon-Fri | June 27-Aug 11): 11239 SE 260th St., Kent
• Parkwood Apartments (11:30-11:50 a.m. | Mon-Fri | June 27-Aug 11): 26435 104th Ave. SE, Kent
• Phoenix Court Apartments (11:20 a.m.-12:10 p.m. | Mon-Fri | June 27-Aug 11): 23913 111th Pl. SE, Kent
• Polaris Apartments (12:50-1:20 p.m. | Mon-Fri | June 27-Aug 11): 17110 SE 276th St., Covington
• Signature Pointe Apartments (10:45-11:20 a.m. | Mon-Fri | June 27-Aug 11): 20035 100th Ave. SE, Kent
• Village Green Apartments (11-11:20 a.m. | Mon-Fri | June 27-Aug 11): 10433 SE Kent-Kangley Road, Kent
Parks
• Chestnut Ridge Park (12-12:30 p.m. | Mon-Fri | June 28-Aug 11): 9901 203rd. St., Kent
• Kherson Park (12:05-12:30 p.m. | Mon-Fri | June 27-Aug 11): 307 W. Gowe St., Kent
• Lake Meridian Park – picnic shelter (12-12:30 p.m. | Mon-Fri | June 27-Aug 11): 14800 SE 272nd St., Kent
• Soos Creek Mobile Estates playground (12:05-12:35 p.m. | Mon-Fri | June 27-Aug 11): 15410 SE 272nd St., Kent
• West Fenwick Park (12-12:30 p.m. | Mon-Fri | June 28-Aug 11): 3808 S Reith Road, Kent
Youth Centers
• Birch Creek Youth Center (12-1:00 p.m. | Mon-Fri | June 27-Aug 11): 12910 SE 273rd St., Kent
• Cascade Youth Center (12-1:00 p.m. | Mon-Fri | June 27-Aug 11): 20524 106th Ave. SE, Kent
• Valli Kee Youth Center (12-1:00 p.m. | Mon-Fri | June 27-Aug 11): 23401 104th Ave SE, Kent
Talk to us
Please share your story tips by emailing editor@kentreporter.com.
To share your opinion for publication, submit a letter through our website https://www.kentreporter.com/submit-letter/. Include your name, address and daytime phone number. (We’ll only publish your name and hometown.) Please keep letters to 300 words or less.