The Washington State Liquor Control Board will implement a year-long spirits tasting pilot in 30 state, contract and tribal liquor stores statewide beginning Sept 1.
Sampling will be limited to a 1/4 ounce with four samples maximum.
Store in Auburn and Renton are included in the list participating.
Only product sponsors, such as a distiller representative, may serve samples.
Servers must have Mandatory Alcohol Server Training permit.
Stores are permitted one tasting event per week, which will be either Fridays or Saturdays from 4-6 p.m.
Upcoming tasting events will be posted at the 30 stores, as well as on the events page of the stores and products section of the WSLCB website at www.liq.wa.gov.
The enabling legislation was at the request of the Distillery Representatives Association of Washington as a way to introduce premium products to store customers.
The board considered retail sales volume, locations and appropriate in-store space for sampling as it selected the 30 pilot stores. Consideration was also given to traffic accident data and proximity to churches and schools.
The pilot was established by Engrossed Substitute House Bill 1202 during the 2011 legislative session.
Tasting Event – List of Stores
The 30 Participating Stores in the Spirits Tasting Pilot
Type | Store # | District # | Location | County |
---|---|---|---|---|
CLS | 687 | 1 | Spokane – Millwood | Spokane |
State | 40 | 1 | Spokane – Garland | Spokane |
CLS | 696 | 2 | West Richland | Benton |
State | 159 | 2 | Kennewick | Benton |
State | 94 | 2 | Yakima | Yakima |
CLS | 657 | 3 | Washougal | Clark |
State | 124 | 3 | Tumwater | Thurston |
State | 173 | 3 | Vancouver – Cascade | Clark |
State | 13 | 3 | Longview | Cowlitz |
State | 129 | 4 | Silverdale | Kitsap |
State | 150 | 4 | Gig Harbor | Pierce |
State | 3* | 5 | Tacoma | Pierce |
State | 63* | 5 | Tacoma Westgate | Pierce |
Tribal | 963* | 6 | Tahoma Market | Pierce |
State | 23 | 6 | Puyallup | Pierce |
State | 176 | 6 | Auburn | King |
CLS | 598 | 7 | Yelm | Thurston |
State | 143* | 7 | West Seattle | King |
State | 101* | 8 | SoDo | King |
State | 187* | 8 | Ballard | King |
State | 113* | 8 | Seattle Wallingford | King |
State | 25 | 9 | Renton | King |
State | 98* | 9 | Bellevue | King |
State | 69 | 10 | Seattle – Northgate | King |
State | 87* | 10 | Bothell | King |
CLS | 649* | 11 | Mountlake | Snohomish |
State | 116 | 11 | Everett | Snohomish |
State | 141 | 11 | Lake Stevens | Snohomish |
State | 140 | 12 | Bellingham – Barkley | Whatcom |
State | 18 | 12 | Mt. Vernon | Skagit |
Talk to us
Please share your story tips by emailing editor@kentreporter.com.
To share your opinion for publication, submit a letter through our website https://www.kentreporter.com/submit-letter/. Include your name, address and daytime phone number. (We’ll only publish your name and hometown.) Please keep letters to 300 words or less.